<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards Blog &#187; market</title>
	<atom:link href="http://www.choosecreditcards.com/blog/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choosecreditcards.com/blog</link>
	<description>Choosing and using credit cards responsibly.</description>
	<lastBuildDate>Tue, 25 Nov 2008 02:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Personal Finances And Computer Software – Can This Really Be Beneficial To Me?</title>
		<link>http://www.choosecreditcards.com/blog/2008/10/22/personal-finances-and-computer-software-can-this-really-be-beneficial-to-me/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/10/22/personal-finances-and-computer-software-can-this-really-be-beneficial-to-me/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:40:39 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[checking accounts]]></category>
		<category><![CDATA[computer software programs]]></category>
		<category><![CDATA[countless hours]]></category>
		<category><![CDATA[creating a budget]]></category>
		<category><![CDATA[different computer]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[kitchen table]]></category>
		<category><![CDATA[managing your finances]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pencils]]></category>
		<category><![CDATA[personal finance software]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[personal finances software]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[scratch paper]]></category>
		<category><![CDATA[single day]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[whole lot]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=366</guid>
		<description><![CDATA[There are a large number of individuals every single day who are looking towards the benefits they can take advantage of, by learning to manage their finances better. In this day and age when prices of almost everything we buy, from food to gasoline, seems to continuously rise, now is the time to get your [...]]]></description>
			<content:encoded><![CDATA[<table cellpadding=0 cellspacing=0><tr><td><script type="text/javascript"><!--
google_ad_client = "pub-8430172467114158";
/* 468x60, created 7/15/08 */
google_ad_slot = "8640099575";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<br /><br /></td></tr></table> <p>There are a large number of individuals every single day who are looking towards the benefits they can take advantage of, by learning to manage their finances better.  In this day and age when prices of almost everything we buy, from food to gasoline, seems to continuously rise, now is the time to get your finances in line.</p>
<p>Many people are not even aware that there are numerous different computer software programs that are made specifically for helping them to manage their finances.  These can be very useful, and they can save a considerable amount of time that is normally spent on this grueling task.</p>
<p>When you take advantage of some of the many different programs that are available, you will be able to say goodbye to the endless boxes that are filled with receipts that you have saved, stack after stack of endless bills that have yet to be paid, your calculator, pencils, and scratch paper that is filled with calculations you have to be sure and remember.</p>
<p>Personal finances software can be very beneficial in keeping your complicated records in order, such as with various bills that you have, all of your different bank account records, investments that you have made, various funds that you have received through the month, and various funds that you have paid out throughout the month.  Personal finance software can be very useful in keeping each of these better organized for you.</p>
<p>Many of these programs will also allow you to separate different areas of your finances into specific categories.  They can track investments that you have made, and separate your savings accounts from your checking accounts at the same time for you.</p>
<p>Instead of having to sit for countless hours at the kitchen table, as you go through your bank ledger and adding transactions, or as you figure your bank statement, wouldn’t it be a whole lot easier to simply input each transaction or deposit that you have made into the program.  As long as you do not forget to add in each deposit, along with all of the expenditures you have made, your checkbook will automatically be balanced for you.  That alone will save you a tremendous amount of valuable time that you could be spending doing other more enjoyable things, like being with your family.</p>
<p>Creating a budget is another beneficial and very important part of managing your finances wisely.  There are several of the personal finance software programs that you can purchase that will also create a budget for you.  The software uses the information that you key in to the program, to compute a budget.  This is an invaluable advantage that every individual could benefit a great deal from.</p>
<p>In order to better have an idea of exactly where all of your money is going, and how much of it you can save, you should take advantage of one of the many useful software programs that are on the market today.  They can certainly make managing your finances a whole lot simpler, and they can save you a tremendous amount of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/10/22/personal-finances-and-computer-software-can-this-really-be-beneficial-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Credit Report Accurate? Find Out Now Before It&#8217;s Too Late</title>
		<link>http://www.choosecreditcards.com/blog/2008/08/06/is-your-credit-report-accurate-find-out-now-before-its-too-late/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/08/06/is-your-credit-report-accurate-find-out-now-before-its-too-late/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 04:41:27 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankruptcies]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[credit bureaus]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit lenders]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit report bureaus]]></category>
		<category><![CDATA[credit report companies]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[delinquent payments]]></category>
		<category><![CDATA[equifax]]></category>
		<category><![CDATA[erroneous charges]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[fraudulent charges]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan interest rate]]></category>
		<category><![CDATA[loan interest rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[recourse]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reporting companies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[trans union]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=257</guid>
		<description><![CDATA[In today’s society, your credit report may be more important than it has ever been during any other time. Recently, there have been financial ups-and-downs such as the stock market dropping, loan interest rates rising, gas prices skyrocketing, and home mortgages failing. What could be the most important thing you need to watch out for [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s society, your credit report may be more important than it has ever been during any other time. Recently, there have been financial ups-and-downs such as the stock market dropping, loan interest rates rising, gas prices skyrocketing, and home mortgages failing. What could be the most important thing you need to watch out for are errors on your credit report.</p>
<p style="text-align: center;" align="center"><strong>Importance of Your Credit Report</strong></p>
<p>Credit reports are like reflections in a mirror; everyone has them but some look better than others. The great credit reports are the ones where the person represented has paid their debts off on time, and their credit cards are all in good standing. The not-so-great ones show delinquent payments, write-offs for non-payment, and maybe even bankruptcies and repossessions. The more of these bad types of marks there are on your credit report, the worse the “reflection” is for that person and that bad reflection can scare credit lenders away fast. Sometimes credit reports contain errors, which were made by reporting companies, or even fraudulent charges made in your name by someone acting as if they were you. These erroneous charges will make your report very bad very fast. Review your credit report at least once a year, to make sure there aren’t any charges on it that you did not make. Before we go into how to find and repair an error, lets first talk about who makes the credit reports.</p>
<p style="text-align: center;" align="center"><strong>Requesting Your Credit Report</strong></p>
<p>There are three credit report companies, or bureaus, to which all credit lending companies will report their transactions. These credit report bureaus are <a href="http://www.transunion.com/">TransUnion</a>, <a title="http://www.experian.com/" href="http://www.experian.com/">Experian</a>, and <a title="http://www.equifax.com/" href="http://www.equifax.com/">Equifax</a>. Although these bureaus seem to be the exact same, they may carry different information on their reports, therefore, it would be wise to request a credit report from each of them. To request a copy of your credit reports for free once a year, just call each of the credit bureaus and ask for a report to be delivered to your address. The information that you need to contact these bureaus is as follows:</p>
<p><img class="alignnone size-medium wp-image-263" style="border: 0pt none;" title="logo_transunion" src="http://www.choosecreditcards.com/blog/wp-content/uploads/logo_transunion.gif" alt="" width="110" height="40" /><br />
<strong>Trans Union<br />
</strong>P.O. Box 1000<br />
Chester, PA 19022<br />
(800) 916-8800</p>
<p><img class="alignnone size-medium wp-image-264" style="border: 0pt none;" title="logo_experian" src="http://www.choosecreditcards.com/blog/wp-content/uploads/logo_experian.gif" alt="" width="70" height="40" /><br />
<strong>Experian (formerly TRW)</strong><br />
P.O. Box 2002<br />
Allen, TX 75013<br />
(888) 397-3742</p>
<p><img class="alignnone size-medium wp-image-265" style="border: 0pt none;" title="logo_equifax" src="http://www.choosecreditcards.com/blog/wp-content/uploads/logo_equifax.gif" alt="" width="60" height="40" /><br />
<strong>Equifax<br />
</strong>P.O. Box 740241<br />
Atlanta, GA 30374-0241<br />
(800) 685-1111</p>
<p>Once you verify that you are the person you say that you are by giving some personal information to the customer service representative, you can ask to have a credit report delivered to your address. Then, all you have to do is wait until your credit reports arrive in the mail.</p>
<p style="text-align: center;" align="center"><strong>How To Find And Report Errors </strong></p>
<p>When you receive your credit reports in the mail, you will see that they contain a lot of information about you. First off, make sure that all of the personal information is correct, such as the places you have lived and worked. Then, begin to verify that all of the charges that are listed on the report are charges that you have actually made. More than likely, all of them should be legitimate. If you do find a charge that is not one that you have made, then you have the option to dispute this charge with the credit bureaus. You can call back to the credit report bureau that contains the error and file a dispute with an operator there. The bureau will then contact the reporting agency that sent them the wrong information and investigate if it was actually you that made this charge. A lot of times, the reporting agency will remove the charge because they may not want to spend the recourses to hunt down the information needed to prove it was you. If they do the research, it can still be determined that you are not at fault and the charge will be removed in this case as well. If it is determined that you did make the charge, the dispute will be declined and remain on your credit report. You will need to go through all of these steps with each erroneous charge on all three bureaus’ reports. The more charges that are removed, the better your credit report will look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/08/06/is-your-credit-report-accurate-find-out-now-before-its-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate – Is This the Time To Buy?</title>
		<link>http://www.choosecreditcards.com/blog/2008/07/26/real-estate-is-this-the-time-to-buy/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/07/26/real-estate-is-this-the-time-to-buy/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 16:29:58 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking institution]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[current market value]]></category>
		<category><![CDATA[five months]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[freefall]]></category>
		<category><![CDATA[friendly loans]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[mortgage firms]]></category>
		<category><![CDATA[ncl]]></category>
		<category><![CDATA[perfect home]]></category>
		<category><![CDATA[perfect time]]></category>
		<category><![CDATA[point in time]]></category>
		<category><![CDATA[qualified investor]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[savvy investor]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[tile]]></category>
		<category><![CDATA[time constraints]]></category>
		<category><![CDATA[usta]]></category>
		<category><![CDATA[worth the wait]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=212</guid>
		<description><![CDATA[Today’s volatile real estate market is making some individuals weary about investing in real estate. With the market in what some are calling a freefall – is this really the time to purchase real estate for your investment portfolio? Foreclosures are up, interest rates are down, and renters are innumerable due to so many adjustable [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s volatile real estate market is making some individuals weary about investing in real estate.  With the market in what some are calling a freefall – is this really the time to purchase real estate for your investment portfolio?</p>
<p>Foreclosures are up, interest rates are down, and renters are innumerable due to so many adjustable rate mortgages crippling previous homebuyers. Therefore, for the well-qualified investor, this just may be the perfect time to purchase real estate.  Long term, fixed rates are lower than ever before.  The price of credit is also extremely low right now.</p>
<p>Some people feel that purchasing a house that is ready to go into or is currently in foreclosure is a high risk.  It very well may be.  The bidder may have to wait as long as five months before the foreclosing banking institution accepts a bid lower than what is owed on the property – and mostly at this point in time &#8211; what is owed is far more than current market value.  After potentially months of waiting, the bank may flatly reject the bid or counter – and more time is lost while ironing out details both parties eventually find suitable.</p>
<p>However, if you have the time to wait, it is well worth the gamble.  In almost every town, nationwide, “FOR SALE” signs are popping up everywhere.  Mortgage companies are been forced to sell their portfolios to competing mortgage firms or banks in order to stave off bankruptcy.  Others are simply selling off the “bad paper” they invested in.  Either way, the market savvy investor wins.</p>
<p>For those who are searching for that perfect home rather than simply an investment, the options and choices are nearly limitless.  The well-qualified borrower has as many, if not more credit friendly loans waiting to be found.</p>
<p>The same time constraints may apply if one is looking at foreclosure properties, but again, if time is not of the essence, it is worth the wait.  You may get lucky and have an answer in as little as a week.  There are also things you can do ahead of time to show the seller you are serious about purchasing the property.  Such things include: requesting a short sale, placing a respectable deposit into escrow upon submission of the offer, or not quibbling over closing costs or inspection fees.</p>
<p>For many – NOW is the perfect time to buy real estate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/07/26/real-estate-is-this-the-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Best Interest Rate I Can Get on My Loan?</title>
		<link>http://www.choosecreditcards.com/blog/2008/07/24/what-is-the-best-interest-rate-i-can-get-on-my-loan/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/07/24/what-is-the-best-interest-rate-i-can-get-on-my-loan/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:01:41 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[annual percentage rate]]></category>
		<category><![CDATA[balloon payment]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[best interest]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[current mortgage]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[divorce settlement]]></category>
		<category><![CDATA[financing options]]></category>
		<category><![CDATA[good credit]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investment choices]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[non existent]]></category>
		<category><![CDATA[penalty clause]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[perfect home]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[single day]]></category>
		<category><![CDATA[thirty years]]></category>
		<category><![CDATA[wise investment]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=201</guid>
		<description><![CDATA[This simple question is probably asked thousands of times every single day and can be answered in thousands of different ways. Long ago, I was given what I consider to be the best answer ever for that question! Whatever the best rate is, that a buyer can get at the time the deal is made [...]]]></description>
			<content:encoded><![CDATA[<p>This simple question is probably asked thousands of times every single day and can be answered in thousands of different ways.  Long ago, I was given what I consider to be the best answer ever for that question!  Whatever the best rate is, that a buyer can get at the time the deal is made that works for both parties.  THAT is the best interest rate.  When both parties come away from the table happy, that is what you call a great deal.</p>
<p>A perfect example of this is related below:<br />
A couple was in the middle of a long divorce that was finally close to finalizing.  The woman had not worked outside of the home in over thirty years, had no credit independent of her spouse and no income other than what was to be paid in spousal maintenance.  She found the perfect home for herself and her companion dog.  However, she had to make an offer while divorce was still pending.  The woman’s financing options were worse than limited, they were nearly non-existent.</p>
<p>She purchased the home with an 11.99% APR (annual percentage rate), with a five year balloon payment of $10,000.00 with an additional $5,000.00 balloon payment every five years thereafter.  However, the most critical item in the entire contract for the woman was the no pre-payment penalty clause.  She knew that the contract would be renegotiated long before the first balloon payment was due.</p>
<p>Although she could have renegotiated the contract sooner, she waited for a full two years.  During that time she built her own credit, made wise investment choices with her proceeds from the divorce settlement and proved to the bank that she was a good credit risk. At the time of the original loan, it was the best interest rate she could get to make a deal that was agreeable to both parties.</p>
<p>With the current mortgage market as it is, credit has never been cheaper for the well-qualified buyer and extremely expensive, if obtainable at all for the limited credit holder.</p>
<p>Therefore, it truly does not matter per se what the actual interest rate is for any particular deal on any particular day.  What may be good to one person may be incomprehensible to another.  What truly matters in the end is that each person comes away from the deal feeling that they got a good deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/07/24/what-is-the-best-interest-rate-i-can-get-on-my-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eight Most Commonly Made Investment Mistakes</title>
		<link>http://www.choosecreditcards.com/blog/2008/07/22/the-eight-most-commonly-made-investment-mistakes/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/07/22/the-eight-most-commonly-made-investment-mistakes/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:40:37 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[distinct difference]]></category>
		<category><![CDATA[experience research]]></category>
		<category><![CDATA[foreign securities]]></category>
		<category><![CDATA[fundamental importance]]></category>
		<category><![CDATA[fundamental rule]]></category>
		<category><![CDATA[innovative companies]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rate fluctuations]]></category>
		<category><![CDATA[investment choices]]></category>
		<category><![CDATA[investment decisions]]></category>
		<category><![CDATA[investment mistakes]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money manager]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pharmaceutical technologies]]></category>
		<category><![CDATA[professional investment company]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[securities markets]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[tile]]></category>
		<category><![CDATA[trading stocks]]></category>
		<category><![CDATA[undue risks]]></category>
		<category><![CDATA[worldwide diversity]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=176</guid>
		<description><![CDATA[If you use a professional investment company, chances are you have more than likely already discussed many of these issues with your money manager. However, many self-directed investors have had to learn the hard way what pitfalls they should look out for. Knowing what the eight most commonly known investment mistakes are &#8211; can help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-179" style="border: 0pt none;" title="investing" src="http://www.choosecreditcards.com/blog/wp-content/uploads/investing.jpg" alt="" width="500" height="332" /></p>
<p>If you use a professional investment company, chances are you have more than likely already discussed many of these issues with your money manager.  However, many self-directed investors have had to learn the hard way what pitfalls they should look out for.  Knowing what the eight most commonly known investment mistakes are &#8211; can help you to increase the value of your portfolio and avoid costly and frustrating errors.</p>
<p><strong>1 Miscalculating your lifespan and the lifespan of your investments.</strong><br />
With today’s medical and pharmaceutical technologies, people are living longer than ever before.  Have you properly calculated not only for a longer life, but also for the quality of your longer lifespan?</p>
<p><strong>2 Confusing cash flow needs with income needs.</strong><br />
Cash flow is the amount of money you will need or spend on either a daily, weekly or monthly basis.  Income is the amount of money that comes in from all sources, such as rentals, investment dividends, retirement, employment, etc.  There is a distinct difference between the two of these.</p>
<p><strong>3 Overexposing your portfolio to unintended risks.</strong><br />
Concentrating your portfolio in specific areas can cause unintended risks.  If you have a high percentage of stocks that are sensitive to interest rate fluctuations or commodity prices, this can cause unintended concentration and undue risks.</p>
<p><strong>4 Making investments based on widely known information.</strong><br />
You need to know something that everyone else does not know.  Use your instincts, experience, research and your own knowledge base to make investment decisions.</p>
<p><strong>5 Not expanding to foreign securities markets.</strong><br />
Remember the word DIVERSIFY – there are multiple innovative<br />
companies worldwide.  Diversity in your investments is key to a successful and<br />
well-constructed portfolio.</p>
<p><strong>6 Miscalculating or completely forgetting the fundamental importance of supply and demand.</strong><br />
The fundamental rule of supply and demand affects everything, especially<br />
that of purchasing or trading stocks.  When the demand is high, stock prices rise.</p>
<p><strong>7 Improperly judging risks of short vs. long-term investments.</strong><br />
Keeping a stock too long or not long enough can produce risk.  Long-term investments usually have a lower return rate, shorter-term investments are frequently volatile and risk laden.  Therefore, the intelligent investor has a diverse collection of both.</p>
<p><strong>8 Overconfidence in your own investing skills.</strong><br />
Everyone likes to believe they can invest without emotional biases getting in their way.  The most successful investors are those that can emotionally detach from each investment decision and base each of their investment choices purely on economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/07/22/the-eight-most-commonly-made-investment-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Look For When Searching For A Bad Credit Debt Consolidation Program</title>
		<link>http://www.choosecreditcards.com/blog/2008/07/14/what-to-look-for-when-searching-for-a-bad-credit-debt-consolidation-program/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/07/14/what-to-look-for-when-searching-for-a-bad-credit-debt-consolidation-program/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:32:31 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bad credit debt consolidation]]></category>
		<category><![CDATA[bad credit loans]]></category>
		<category><![CDATA[bad debts]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[best interest]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit debt]]></category>
		<category><![CDATA[credit debts]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt consolidation program]]></category>
		<category><![CDATA[debt consolidation programs]]></category>
		<category><![CDATA[debt consolidation rates]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[history market]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[information providers]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lender loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mailers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ncl]]></category>
		<category><![CDATA[private lender]]></category>
		<category><![CDATA[repayment plan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[secured bad credit loans]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=54</guid>
		<description><![CDATA[If you are in a bind and need to borrow money but you just aren’t sure what to do, you should use this refinancing aid created specifically for borrowers with credit scores that aren’t all that great. Most bad credit loans you come across are going to have high rates, well bad credit debt consolidation [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in a bind and need to borrow money but you just aren’t sure what to do, you should use this refinancing aid created specifically for borrowers with credit scores that aren’t all that great.  Most bad credit loans you come across are going to have high rates, well bad credit debt consolidation lets a borrower combine many bad credit loans into one compiled loan with a lower interest rate.  Therefore bad credit debt consolidation programs help pay off an array of different unsecured and secured bad credit loans that you may have and have them all turned into one repayment plan so that you aren’t paying on three or four different loans at once.  This can become very confusing for many people.  Some may even forget to pay one while all the while thinking they have everything paid in full.</p>
<p>A limber and well-devised bad credit debt consolidation program helps you to lower your interest rates, monthly bills, and also to improve your overall credit rating.  There are several different options and ways to consolidate bad credit debts you may have.  The choice is completely up to you. Some people may even choose to transfer their bad debts to a credit card with a small interest rate for getting a home equity loan or other private lender loans.</p>
<p>The most important factor that you should consider with bad credit debt consolidation is the rates.  Some of the factors that come into play with bad credit debt consolidation rates are your credit history, market condition, and lending rates.  These rates can be variable or fixed.  Fixed rates have the same rates throughout the whole term of the loan. Whereas variable bad credit debt consolidation rates change throughout the course of the loan.</p>
<p>Currently today there are a large number of debt consolidation information providers.  Also including your local credit unions, banks, mailers, and several online companies that are also these information providers that is there specifically to cater to your bad credit debt consolidation needs.  Since the rates offered by each individual financing company will vary, it is very much suggested that you do your research and find the best interest rate for you.  You can compute all of your current interest rates and compare them to what you come up with on your research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/07/14/what-to-look-for-when-searching-for-a-bad-credit-debt-consolidation-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Back Credit Cards</title>
		<link>http://www.choosecreditcards.com/blog/2008/06/14/cash-back-credit-cards/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/06/14/cash-back-credit-cards/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 17:59:19 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
