<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards Blog &#187; percent</title>
	<atom:link href="http://www.choosecreditcards.com/blog/tag/percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choosecreditcards.com/blog</link>
	<description>Choosing and using credit cards responsibly.</description>
	<lastBuildDate>Tue, 25 Nov 2008 02:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tips in Finding The Right Financial Planner For Your Particular Needs</title>
		<link>http://www.choosecreditcards.com/blog/2008/11/01/tips-in-finding-the-right-financial-planner-for-your-particular-needs/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/11/01/tips-in-finding-the-right-financial-planner-for-your-particular-needs/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:43:41 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[extra time]]></category>
		<category><![CDATA[family members]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial planners]]></category>
		<category><![CDATA[friends and family]]></category>
		<category><![CDATA[important factors]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[managing your personal finances]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[professional financial planner]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[whole lot]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=376</guid>
		<description><![CDATA[There are many individuals who find that you just do not have the extra time for managing their own finances, or you could run in to a particular situation that requires the services of an experienced financial planner. When times such as these do arise, it is extremely important to know the things you should [...]]]></description>
			<content:encoded><![CDATA[<table cellpadding=0 cellspacing=0><tr><td><script type="text/javascript"><!--
google_ad_client = "pub-8430172467114158";
/* 468x60, created 7/15/08 */
google_ad_slot = "8640099575";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<br /><br /></td></tr></table> <p>There are many individuals who find that you just do not have the extra time for managing their own finances, or you could run in to a particular situation that requires the services of an experienced financial planner.  When times such as these do arise, it is extremely important to know the things you should avoid, and things that you should look for when you need a professional financial planner to help you in managing your personal finances.</p>
<p>If you will be sure to follow the helpful steps below, your search in being able to find the perfect financial planner for your situation will go a whole lot smoother.</p>
<p>You will need to decide exactly what it is that you will want from your financial planner before you begin your search in finding one that is appropriate for your needs.  Each of these professionals have different areas of expertise that they specialize in.  Knowing your particular needs can be extremely helpful when it is time to begin searching for a knowledgeable financial planner.</p>
<p>One of the first things you should do on your quest to finding a financial planner would be to talk to your friends and family members.  They can often be very helpful in being able to refer you to one that they know and trust.  Trust is one of the most important factors into building a successful and good working relationship between yourself and your financial planner.</p>
<p>When you have chosen a few financial planners that you think will work well in being able to help you with your money matters, you can make an appointment for a meeting of introduction.  Generally, reputable financial planners will not charge their clients for this meeting.  An introductory meeting can offer you the advantage of being able to discuss your needs and ask any questions that you may have.  Making use of these meetings can be very beneficial in making the determination of the financial planner that will work best for you.</p>
<p>There are three different methods that different planners will use to be compensated.  It is very important for you to ask questions and find out which method they prefer.  The most common form of being paid is a fee based on commission.  As you purchase investments, the planner will receive a certain percentage of a portion of the cost of the investment.</p>
<p>Another common form of compensation is to be paid by a flat fee.  This can be either by an hourly rate, or by a flat fee that is agreed upon, regarding the financial plan they will be compiling.</p>
<p>The third form of compensation that is becoming more popular than it used to be, is where you will be charged an annual fee that is based on a percentage of the assets that have been invested with them.  You might also be offered a combination of these three forms of payment that is expected.</p>
<p>Finally, after all of these have been done, it will be extremely important for you to be able to trust and feel comfortable with the financial advisor you have chosen.  After all, you will be entrusting very important information regarding your finances to their care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/11/01/tips-in-finding-the-right-financial-planner-for-your-particular-needs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knowing What To Compare On Different Business Credit Cards</title>
		<link>http://www.choosecreditcards.com/blog/2008/08/14/knowing-what-to-compare-on-different-business-credit-cards/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/08/14/knowing-what-to-compare-on-different-business-credit-cards/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 04:04:44 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[balance transfers]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[business credit card]]></category>
		<category><![CDATA[business credit cards]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash back rewards]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[final decision]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance charges]]></category>
		<category><![CDATA[flight miles]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[variable apr]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=285</guid>
		<description><![CDATA[As with any type of credit card that you might be applying for, one of the first important steps that you will want to do is to make a comparison on the many different business credit cards that are available today.  By doing so, this will ensure that you will be receiving just the right [...]]]></description>
			<content:encoded><![CDATA[<p>As with any type of credit  card that you might be applying for, one of the first important steps that you  will want to do is to make a comparison on the many different <a href="http://www.choosecreditcards.com/business-credit-cards.htm"><strong>business  credit cards</strong></a> that are available today.   By doing so, this will ensure that you will be receiving just the right  card that will work best with your particular company, and one that will offer  you the most advantages.</p>
<p>In making sure that you know  exactly what you should compare on each of the different credit cards that are  available is a big step in getting closer to receiving the right <a href="http://www.choosecreditcards.com/business-credit-cards.htm"><strong>business  credit card</strong></a> for your company.</p>
<p>Almost all cards, and even  those that are <a href="http://www.choosecreditcards.com/business-credit-cards.htm"><strong>business credit cards</strong></a> seem to be offering some type of  rewards or rebates to customers who make purchases with their cards.  This is one advantage you might want to  compare between each card that is available and see which one offers the bonus  flight miles, gift cards, or cash back rewards.</p>
<p>Because of the significant  difference between the two, one important thing you need to compare would be  whether the business credit card you choose will be earning a variable  APR or if it will be on a fixed APR.  The  difference you will end up paying back can be a large amount in funds.</p>
<p>As you are probably already  aware, the business credit card that you choose will more than likely  come different types of fees, such as the fee per card and the company  fee.  You will want to make a comparison  between each company and find out if you will also be charged an annual fee, as  some companies do not charge this fee to their customers.</p>
<p>There are many individuals  who are learning the art and enjoying the advantages of making balance  transfers.  Doing so can mean a  significant amount in savings on the amount of money you will be responsible  for paying back.  When you are  considering doing a balance transfer, it is important to question if you will  be charged any fees for this type of transaction on your business credit  card.</p>
<p>In almost every transaction  we make, whether it is in our checkbook or on that is made on our business  credit card, there will be finance charges that are applied.  One important question you will want to learn  is if whether or not a daily balance will be used to determine the finance  charge.</p>
<p>When any company makes the  decision of allowing employees to hold a business credit card, there is  always a percentage of liability that is involved.  It is too easy for employees to misuse the  cards inappropriately, to not make sure that you have some type of protection  that will be covering your business.  If  you are a business owner and you plan to allow employees to use a business  credit card, it is important for you to find out if your business will be  protected by any unauthorized charges made on the card.</p>
<p>As  you can see, there are several different factors that you need to take into  consideration before you make the final decision on which <a href="http://www.choosecreditcards.com/business-credit-cards.htm"><strong>business credit  card</strong></a> is the right one for you and your particular needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/08/14/knowing-what-to-compare-on-different-business-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Credit Card Consolidation Be Of A Beneficial Advantage To You?</title>
		<link>http://www.choosecreditcards.com/blog/2008/07/30/how-can-credit-card-consolidation-be-of-a-beneficial-advantage-to-you/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/07/30/how-can-credit-card-consolidation-be-of-a-beneficial-advantage-to-you/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:28:06 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card consolidation]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[financial difficulties]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[late fees]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[ncl]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[personal representative]]></category>
		<category><![CDATA[reliable solution]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=244</guid>
		<description><![CDATA[If you are one of the several people in this world struggling with bad credit and financial difficulties you are not alone. Approximately sixty-five percent of Americans are in debt and could use a safe and reliable solution to get their credit back on track. This is why many credit card owners in debt turn [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of the several people in this world struggling with bad credit and financial difficulties you are not alone. Approximately sixty-five percent of Americans are in debt and could use a safe and reliable solution to get their credit back on track. This is why many credit card owners in debt turn to debt consolidation as means of a solution.</p>
<p>Debt consolidation is a new and simple process where all of your prior debts are consolidated into one large monthly payment, in which the Debt Consolidation agency will help you to apportion and negotiate with your creditors to lower your monthly payment. Your personal representative will take care of everything, even bargain with the creditors on your behalf to help you.</p>
<p>Debt consolidation does not mean more loans. It works by reducing and even possibly completely terminating your late fees, interest, and penalties with your creditors.</p>
<p>By making one low monthly payment, a payment that is lower than all your previous combined payments, you can get out of debt much faster than you could when paying all of your payments separately. The fee for your debt consolidation will also be included with your low monthly payment. It is also quite a bit lower than what you would normally save in reduced interest.</p>
<p>Using debt consolidation does make the process a lot easier and cheaper on you, but it does not make it happen overnight. The time it takes depends on each individual’s situation and how far into debt you may be. Normally it takes approximately two to three years, but in more severe cases can take up to four years. As stated, it depends on your situation and your ability to pay off your debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/07/30/how-can-credit-card-consolidation-be-of-a-beneficial-advantage-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Best Interest Rate I Can Get on My Loan?</title>
		<link>http://www.choosecreditcards.com/blog/2008/07/24/what-is-the-best-interest-rate-i-can-get-on-my-loan/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/07/24/what-is-the-best-interest-rate-i-can-get-on-my-loan/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:01:41 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[annual percentage rate]]></category>
		<category><![CDATA[balloon payment]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[best interest]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[current mortgage]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[divorce settlement]]></category>
		<category><![CDATA[financing options]]></category>
		<category><![CDATA[good credit]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investment choices]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[non existent]]></category>
		<category><![CDATA[penalty clause]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[perfect home]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[single day]]></category>
		<category><![CDATA[thirty years]]></category>
		<category><![CDATA[wise investment]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=201</guid>
		<description><![CDATA[This simple question is probably asked thousands of times every single day and can be answered in thousands of different ways. Long ago, I was given what I consider to be the best answer ever for that question! Whatever the best rate is, that a buyer can get at the time the deal is made [...]]]></description>
			<content:encoded><![CDATA[<p>This simple question is probably asked thousands of times every single day and can be answered in thousands of different ways.  Long ago, I was given what I consider to be the best answer ever for that question!  Whatever the best rate is, that a buyer can get at the time the deal is made that works for both parties.  THAT is the best interest rate.  When both parties come away from the table happy, that is what you call a great deal.</p>
<p>A perfect example of this is related below:<br />
A couple was in the middle of a long divorce that was finally close to finalizing.  The woman had not worked outside of the home in over thirty years, had no credit independent of her spouse and no income other than what was to be paid in spousal maintenance.  She found the perfect home for herself and her companion dog.  However, she had to make an offer while divorce was still pending.  The woman’s financing options were worse than limited, they were nearly non-existent.</p>
<p>She purchased the home with an 11.99% APR (annual percentage rate), with a five year balloon payment of $10,000.00 with an additional $5,000.00 balloon payment every five years thereafter.  However, the most critical item in the entire contract for the woman was the no pre-payment penalty clause.  She knew that the contract would be renegotiated long before the first balloon payment was due.</p>
<p>Although she could have renegotiated the contract sooner, she waited for a full two years.  During that time she built her own credit, made wise investment choices with her proceeds from the divorce settlement and proved to the bank that she was a good credit risk. At the time of the original loan, it was the best interest rate she could get to make a deal that was agreeable to both parties.</p>
<p>With the current mortgage market as it is, credit has never been cheaper for the well-qualified buyer and extremely expensive, if obtainable at all for the limited credit holder.</p>
<p>Therefore, it truly does not matter per se what the actual interest rate is for any particular deal on any particular day.  What may be good to one person may be incomprehensible to another.  What truly matters in the end is that each person comes away from the deal feeling that they got a good deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/07/24/what-is-the-best-interest-rate-i-can-get-on-my-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eight Most Commonly Made Investment Mistakes</title>
		<link>http://www.choosecreditcards.com/blog/2008/07/22/the-eight-most-commonly-made-investment-mistakes/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/07/22/the-eight-most-commonly-made-investment-mistakes/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:40:37 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[distinct difference]]></category>
		<category><![CDATA[experience research]]></category>
		<category><![CDATA[foreign securities]]></category>
		<category><![CDATA[fundamental importance]]></category>
		<category><![CDATA[fundamental rule]]></category>
		<category><![CDATA[innovative companies]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rate fluctuations]]></category>
		<category><![CDATA[investment choices]]></category>
		<category><![CDATA[investment decisions]]></category>
		<category><![CDATA[investment mistakes]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money manager]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pharmaceutical technologies]]></category>
		<category><![CDATA[professional investment company]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[securities markets]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[tile]]></category>
		<category><![CDATA[trading stocks]]></category>
		<category><![CDATA[undue risks]]></category>
		<category><![CDATA[worldwide diversity]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=176</guid>
		<description><![CDATA[If you use a professional investment company, chances are you have more than likely already discussed many of these issues with your money manager. However, many self-directed investors have had to learn the hard way what pitfalls they should look out for. Knowing what the eight most commonly known investment mistakes are &#8211; can help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-179" style="border: 0pt none;" title="investing" src="http://www.choosecreditcards.com/blog/wp-content/uploads/investing.jpg" alt="" width="500" height="332" /></p>
<p>If you use a professional investment company, chances are you have more than likely already discussed many of these issues with your money manager.  However, many self-directed investors have had to learn the hard way what pitfalls they should look out for.  Knowing what the eight most commonly known investment mistakes are &#8211; can help you to increase the value of your portfolio and avoid costly and frustrating errors.</p>
<p><strong>1 Miscalculating your lifespan and the lifespan of your investments.</strong><br />
With today’s medical and pharmaceutical technologies, people are living longer than ever before.  Have you properly calculated not only for a longer life, but also for the quality of your longer lifespan?</p>
<p><strong>2 Confusing cash flow needs with income needs.</strong><br />
Cash flow is the amount of money you will need or spend on either a daily, weekly or monthly basis.  Income is the amount of money that comes in from all sources, such as rentals, investment dividends, retirement, employment, etc.  There is a distinct difference between the two of these.</p>
<p><strong>3 Overexposing your portfolio to unintended risks.</strong><br />
Concentrating your portfolio in specific areas can cause unintended risks.  If you have a high percentage of stocks that are sensitive to interest rate fluctuations or commodity prices, this can cause unintended concentration and undue risks.</p>
<p><strong>4 Making investments based on widely known information.</strong><br />
You need to know something that everyone else does not know.  Use your instincts, experience, research and your own knowledge base to make investment decisions.</p>
<p><strong>5 Not expanding to foreign securities markets.</strong><br />
Remember the word DIVERSIFY – there are multiple innovative<br />
companies worldwide.  Diversity in your investments is key to a successful and<br />
well-constructed portfolio.</p>
<p><strong>6 Miscalculating or completely forgetting the fundamental importance of supply and demand.</strong><br />
The fundamental rule of supply and demand affects everything, especially<br />
that of purchasing or trading stocks.  When the demand is high, stock prices rise.</p>
<p><strong>7 Improperly judging risks of short vs. long-term investments.</strong><br />
Keeping a stock too long or not long enough can produce risk.  Long-term investments usually have a lower return rate, shorter-term investments are frequently volatile and risk laden.  Therefore, the intelligent investor has a diverse collection of both.</p>
<p><strong>8 Overconfidence in your own investing skills.</strong><br />
Everyone likes to believe they can invest without emotional biases getting in their way.  The most successful investors are those that can emotionally detach from each investment decision and base each of their investment choices purely on economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/07/22/the-eight-most-commonly-made-investment-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things To Consider When Searching For A Credit Card</title>
		<link>http://www.choosecreditcards.com/blog/2008/07/15/things-to-consider-when-searching-for-a-credit-card/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/07/15/things-to-consider-when-searching-for-a-credit-card/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 05:20:59 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[cardholder]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card deal]]></category>
		<category><![CDATA[emergencies]]></category>
		<category><![CDATA[good credit]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[long haul]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ncl]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percentage rates]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[rent car]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[taking the time]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=55</guid>
		<description><![CDATA[If you are looking for a new credit card deal you wont have to look far. The real trick is making sure that the benefits you get are good, and that the percentage rates are low. When searching for your new credit card, keep in mind to look for these deals so you can get [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a new <a href="http://www.choosecreditcards.com">credit card deal</a> you wont have to look far.  The real trick is making sure that the benefits you get are good, and that the percentage rates are low.</p>
<p>When <a href="http://www.choosecreditcards.com">searching for your new credit card</a>, keep in mind to look for these deals so you can get the benefits that will best cater to your specific needs.  Some benefits to keep your eye out for is new cardholder incentives.  This will work to your benefit well.  Some card companies who offer this will let you make certain purchases without any interest at an extended period of time.  With this you can buy items without having that worry in the back of your mind about your interest rate.  Depending on whom you choose, this benefit can be offered from sixty days up to six months.  Having this can save you a lot of money in the long haul.</p>
<p><a href="http://www.choosecreditcards.com/blog/wp-content/credit_card_search.jpg"><img class="alignleft size-medium wp-image-56" title="credit_card_search" src="http://www.choosecreditcards.com/blog/wp-content/credit_card_search-291x300.jpg" alt="" width="291" height="300" /></a></p>
<p>You will also want to see what <a href="http://www.choosecreditcards.com/reward-credit-cards.htm">rewards program</a> that your card comes with.  These rewards vary for each company, but are mainly along the same lines.  To get rewards you must use your card often.  Some companies offer <a href="http://www.choosecreditcards.com/category/reward-cash/">cash back</a>, <a href="http://www.choosecreditcards.com/category/reward-airline/">flight points</a>, and many other <a href="http://www.choosecreditcards.com/reward-credit-cards.htm">rewards</a>.  If you do use your card frequently you will want to make sure your card comes with this.</p>
<p>A definite thing to check on is your cards interest rates. An interest rate is the annual percentage of the principal, which is calculated by dividing the amount of interest by the amount of the principal.  The principal would be the amount borrowed.</p>
<p>Another aspect to look at is the annual fees.  If the annual fees on your card are high, this card is definitely not worth your time.  If you can come across a card with a low annual fee that includes these other great benefits, you should take this card into great consideration.  Low annual fees would be something to highly consider if you don’t use your card very often, or for emergencies only.  This way you aren’t paying a high cost for a card you&#8217;ll only use maybe once or twice.</p>
<p>Taking the time to find a good credit card may be a long road, but if you compare and research different cards and companies, it will be worth the money you will save in the long run.  Just be sure to get the benefits that suit you and your personal expenses.  For example, if you don’t use your card very often, rewards may not be that important to you personally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/07/15/things-to-consider-when-searching-for-a-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Perks: Cash, Points or Other Rewards</title>
		<link>http://www.choosecreditcards.com/blog/2008/07/10/credit-card-perks-cash-points-or-other-rewards/</link>
		<comments>http://www.choosecreditcards.com/blog/2008/07/10/credit-card-perks-cash-points-or-other-rewards/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 08:22:27 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airline ticket]]></category>
		<category><![CDATA[blackout dates]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash withdrawal]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card application]]></category>
		<category><![CDATA[credit card company]]></category>
		<category><![CDATA[credit card provider]]></category>
		<category><![CDATA[credit card providers]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[frequent flyer miles]]></category>
		<category><![CDATA[homebody]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[introductory rate]]></category>
		<category><![CDATA[introductory rates]]></category>
		<category><![CDATA[late fees]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[obtaining credit]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[personal needs]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://www.choosecreditcards.com/blog/?p=48</guid>
		<description><![CDATA[Every credit card commercial shown these days boast about credit card perks. This one gives frequent flyer miles without blackout dates; another says you can choose between points, cash or other types of rewards. How does one determine which is really the best? There are a number of issues to look at when you decide [...]]]></description>
			<content:encoded><![CDATA[<p>Every credit card commercial shown these days boast about credit card perks.  This one gives frequent flyer miles without blackout dates; another says you can choose between points, cash or other types of rewards.  How does one determine which is really the best?</p>
<p>There are a number of issues to look at when you decide which <a href="http://www.choosecreditcards.com">credit cards</a> to obtain and which ones to pass by.  Consider the pros and cons of each before you make a decision.  For a person who travels a great deal, the frequent flyer miles will probably rank fairly<br />
high in the pros column.  However, for someone who is a homebody and prefers to not fly or travel far from home, getting cash back on qualified purchases would probably ranker higher on the pros side of that list.</p>
<p>That brings up another question, what exactly is a qualified purchase?  Does that mean that certain purchases do not qualify for cash back?  How do you know the difference?  Make sure that the term “qualified purchase” is clearly defined.</p>
<p>What other types of rewards are available?  Can you switch back and forth between the various rewards that are offered and if so, at what expense?</p>
<p>In addition to these questions, prior to filling out that credit card application you may want to consider items such as; the annual fee, cash withdrawal fees, late fees, credit limit and the always important interest rate.  In other words, will this particular credit card meet all of your personal needs or is another card better suited for your lifestyle?</p>
<p>Be sure you consider each item individually as well as collectively.</p>
<p>►	Annual Fees:  These can range from $35.00 up into the $200.00 plus range.<br />
Do you mind potentially paying $200.00 or more per year for the privilege of  obtaining credit from this particular company?</p>
<p>►	Cash Withdrawal Fees:  To discourage customers from doing this, the fees are usually rather high as is the interest rate on the amount withdrawn.</p>
<p>►	Late Fees:  There are always late fees if your payment is late.<br />
Not all credit card providers have the same length of time prior to charging this fee.  Some do not charge the late fee until the payment is ten days late, others charge after just three days.  Exactly how much is the late fee?  Late fees can start as low as $28.00 or more frequently $36.00, others charge a percentage of your current balance.  Make sure you know exactly how and when the late fee is calculated.</p>
<p>►	Credit Limit:  Does the card offer you a credit limit that makes having the card an asset to you?</p>
<p>►	Interest Rate:  Watch out for the introductory rates which are typically much lower than the actual interest rate once a short time period ends.</p>
<p>►	Frequent Flyer Miles:  How are they earned, when are they paid and what types of blackout dates apply?  It does no good to get great airline ticket prices if you cannot use them when you need them.</p>
<p>►	Cash Rewards vs. Points: What is the difference and can you switch between them at will, only once or not at all?</p>
<p>Ensure that you have asked yourself all of these questions, and determine which credit card company is going to best suit your needs.  Remember, they are soliciting your business!  Ask yourself if this company is worthy of receiving your business or if you should take it some place else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecreditcards.com/blog/2008/07/10/credit-card-perks-cash-points-or-other-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electing a Credit Card That is Suitable For You</title>
