The annual percentage rates (APR) for select major credit card categories were flat to higher this week, after a speech by Fed Reserve Chairman Ben Bernanke that fueled speculation that the central bank could raise interest rates to combat inflation.
Below are the rates for up to nine credit card categories, of which three had higher rates, five were unchanged and one declined.
Average APR Last Week
6 Month Balance Transfer 10.19% 10.19% 11.52%
Business 10.82% 10.85% 13.74%
Low Interest 10.90% 10.90% 11.51%
Bad Credit 11.09% 11.09% 13.96%
Cash Back 11.41% 11.41% 12.58%
Instant Approval 11.51% 11.22% 13.40%
Reward 11.97% 11.89% 13.41%
Airline 13.55% 13.34% 14.99%
Student 14.86% 14.86% 16.72%













No comments yet.